1. | name Zlatan Ibrahimović | club Internazionale | montly € 750,000 | annual € 9,000,000 |
2. | Ricardo Kaká | AC Milan | € 750,000 | € 9,000,000 |
3. | Lionel Messi | FC Barcelona | € 700,000 | € 8,400,000 |
4. | John Terry | Chelsea FC | € 630,000 | € 7,570,000 |
5. | Frank Lampard | Chelsea FC | € 630,000 | € 7,570,000 |
6. | Thierry Henry | FC Barcelona | € 625,000 | € 7,500,000 |
7. | Samuel Eto'o | FC Barcelona | € 625,000 | € 7,500,000 |
8. | Cristiano Ronaldo | Manchester United | € 560,000 | € 6,760,000 |
9. | Ronaldinho Gaucho | AC Milan | € 540,000 | € 6,500,000 |
10. | Andrei Shevchenko | AC Milan | € 540,000 | € 6,500,000 |
11. | Michael Ballack | Chelsea FC | € 540,000 | € 6,500,000 |
12. | Steven Gerrard | Liverpool FC | € 540,000 | € 6,500,000 |
13. | Rio Ferdinand | Manchester United | € 540,000 | € 6,500,000 |
14. | Raul Gonzalez | Real Madrid | € 535,000 | € 6,400,000 |
15. | Ruud van Nistelrooy | Real Madrid | € 535,000 | € 6,400,000 |
16. | Iker Casillas | Real Madrid | € 500,000 | € 6,000,000 |
17. | Frederic Kanouté | Sevilla FC | € 500,000 | € 6,000,000 |
18. | Wayne Rooney | Manchester United | € 495,000 | € 5,950,000 |
19. | Michael Owen | Newcastle United | € 495,000 | € 5,950,000 |
20. | Fabio Cannavaro | Real Madrid | € 485,000 | € 5,800,000 |
21. | Robinho | Manchester City | € 475,000 | € 5,680,000 |
22. | Francesco Totti | AS Roma | € 460,000 | € 5,500,000 |
23. | Luca Toni | Bayern Munich | € 460,000 | € 5,500,000 |
24. | Arjen Robben | Real Madrid | € 455,000 | € 5,460,000 |
25. | Ashley Cole | Chelsea FC | € 450,000 | € 5,410,000 |
26. | Deco | Chelsea FC | € 450,000 | € 5,410,000 |
27. | Fernando Torres | Liverpool FC | € 450,000 | € 5,410,000 |
28. | Carlos Tevez | Manchester United | € 430,300 | € 5,140,000 |
29. | Adriano | Internazionale | € 415,000 | € 5,000,000 |
30. | Patrick Vieira | Internazionale | € 415,000 | € 5,000,000 |
31. | Charles Puyol | FC Barcelona | € 415,000 | € 5,000,000 |
32. | Andres Iniesta | FC Barcelona | € 415,000 | € 5,000,000 |
33rd | Xavi | FC Barcelona | € 415,000 | € 5,000,000 |
34. | Sergio Aguero | Atletico Madrid | € 415,000 | € 5,000,000 |
35. | Gianluigi Buffon | Juventus | € 415,000 | € 5,000,000 |
36. | Willy Sagnol | Bayern Munich | € 415,000 | € 5,000,000 |
37. | David Beckham | AC Milan | € 415,000 | € 5,000,000 |
38. | Dimitar Berbatov | Manchester United | € 405,000 | € 4,870,000 |
39. | Andrei Arshavin | Arsenal FC | € 405,000 | € 4,870,000 |
40. | Didier Drogba | Chelsea FC | € 405,000 | € 4,870,000 |
41. | Nicolas Anelka | Chelsea FC | € 405,000 | € 4,870,000 |
42. | Paul Scholes | Manchester United | € 405,000 | € 4,870,000 |
43. | Alessandro Del Piero | Juventus | € 400,000 | € 4,800,000 |
44. | Karim Benzema | Olympique Lyon | € 400,000 | € 4,800,000 |
45. | Pike | Bayern Munich | € 400,000 | € 4,800,000 |
46. | Frank Ribery | Bayern Munich | € 400,000 | € 4,800,000 |
47. | Joe Cole | Chelsea FC | € 385,000 | € 4,600,000 |
48. | Ryan Giggs | Manchester United | € 385,000 | € 4,600,000 |
49. | Xabi Alonso | Liverpool FC | € 385,000 | € 4,600,000 |
50. | Jamie Carragher | Liverpool FC | € 385,000 | € 4,600,000 |
Sunday, July 5, 2009
The 50 highest salaries of football players 2008/2009
Posted by ATHIQI_NIK@91 at 12:43 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment